The 2018/19 swimming season will begin on Sunday 21st October. Sign on for races from 3pm. Please ensure all swimmers are marked off for their events before 3:20pm in the clubhouse upstairs so races can begin on time just after 3:30pm.
Distances include 10m Bubble race; 15m/ 25m/ 50m Freestyle, Breaststroke, Backstroke & Butterfly.
Remember the first few weeks of club are generally a little cooler and kids may wish to wear their wetsuits until temperatures improve.
Remember we cannot hold our weekly races without the support of our parents. Each week we need a little help setting up the lane ropes, time-keeping and putting the ropes away. The more hands the easier the workload for everyone!
Looking forward to seeing all our amazing kids, parents & families for another wonderful season. Prospective members please note the first two weeks are always a little hectic with registrations and time-trials but things settle down after this time.
Date | Weekly Events | Specialty Events | Other |
Sun Oct 21 | Fr Bk Br Fly | Time Trials | |
Sun Oct 28 | Fr Bk Br Fly | ||
Sun Nov 4 | Fr Bk Br | ||
Sun Nov 11 | Fr Br Fly | ||
Sun Nov 18 | Fr Fly Bk | 100m Freestyle | |
Sun Nov 25 | Fr Bk Br | 100m Freestyle | |
Sun Dec 2 | Fr Br Fly | 100m Freestyle | |
Sun Dec 9 | Fr Fly Bk | ||
Sun Dec 16 | Fr & Brace Relay | XMAS Party | |
Sun Dec 23 | No Swim Club Events | NSW School Hols | |
Sun Dec 30 | No Swim Club Events | NSW School Hols | |
Sun Jan 6 | No Swim Club Events | NSW School Hols | |
Sun Jan 13 | Fr Bk Br Fly | 200m Freestyle | NSW School Hols |
Sun Jan 20 | Fr Bk Br Fly | 200m Freestyle | NSW School Hols |
Sun Jan 27 | Fr Bk Br | 200m Freestyle | NSW School Hols |
Sun Feb 3 | Fr Br Fly | 200m IM Championship | NSW State Nippers |
Sun Feb 10 | Fr Fly Bk | ||
Sun Feb 17 | Fly | Freestyle & Backstroke Championships | |
Sun Feb 24 | Fr Bk Br | ||
Sun Mar 3 | Fr | Breaststroke & Butterfly Championships | |
Sun Mar 10 | Fr Br Fly | ||
Sun Mar 17 | Fr Bk Br | 100m Freestyle Championship | |
Sun Mar 24 | Fr Fly Bk | ||
Sun Mar 31 | Fr & Family Races | Family Challenge | End of Season BBQ |
Key:
Fr = Freestyle; Br = Breaststroke; Bk = Backstroke; Fly = Butterfly; IM = Individual Medley